MY Holiday List
It's hard not to be in the shopping mood, so here are my stocks to buy for other people
BP for my Mom
GMCR for my dog who likes coffee
WFMI for my Cousins
VFC for my SIS
PEP for my Bro since he works for Coke hehehe
IDA for my Grandma
CAT for my Girls
TM for my Neices
BBT for my Pops
ESLR for my solar friend
ZQK for my surfing bro's
and I'll take a little BP for myself too (ps I already have some BP and that's it right now).
Just so I (and anyone else) can keep track of the buys.....
( I have a tendancy to " forget" my practice buy prices)
...here's the long list of 20 for the new years to come....we'll see how I do in a few months
) INDEX STOCK Ticker | Industry | Price 12/13/05 |
ener | Alt Energy | $36.64 |
fcel | Alt Energy | $8.40 |
eslr | Alt Energy | $12.05 |
bp | Energy | $66.88 |
vfc | Clothes/Xsports | $58.28 |
zqk | X Sports | $12.49 |
unfi | Food Distributor | $28.54 |
gmcr | Coffee | $40.89 |
wfmi | Grocery | $152.33 |
oats | Grocery | $11.52 |
zbra | RFID | $43.88 |
vclm | X Sports | $33.39 |
cat | Heavy Machines | $58.97 |
peix | Alt Energy | $8.95 |
ida | Power Co | $29.40 |
bbt | Bank | $43.08 |
pep | Food | $58.97 |
tm | Auto | $98.68 |
xsnx.ob | Alt Energy | $0.56 |
yhoo | Internet | $41.20 |
0 Comments:
Post a Comment
<< Home